your local government, delivered weekly.
Sean M. Parks, Lake County Board of County Commissioners District 2. Contributions and spending reported by the campaign to the Lake County Supervisor of Elections, as filed. Amounts are what the campaign reported; DocketHeron adds them up but does not grade them. Contributor street addresses are in the filings and are left out here.
Totals as listed by the Supervisor of Elections. Source: candidate reports page and the Export All file for this candidacy (CSV).
| Type (as filed) | Amount | Share |
|---|---|---|
| Individual | $80,092 | 56% |
| Business | $58,100 | 40% |
| Other | $2,070 | 1% |
| Political committee | $2,000 | 1% |
| F | $1,000 | 1% |
| Political party | $1,000 | 1% |
| State | Amount |
|---|---|
| FL | $126,555 |
| Not stated | $13,707 |
| CA | $2,000 |
| F | $1,000 |
| TN | $500 |
| AL | $500 |
| City | Amount |
|---|---|
| Clermont, FL | $30,675 |
| , Not stated | $13,707 |
| Leesburg, FL | $10,090 |
| Orlando, FL | $8,850 |
| Groveland, FL | $7,710 |
| Umatilla, FL | $6,750 |
| Winter Garden, FL | $6,700 |
| Mt Dora, FL | $5,805 |
| Middleton, FL | $5,000 |
| Montverde, FL | $4,650 |
| Contributor | City | Type | Amount |
|---|---|---|---|
| Sean Parks | , Not stated | Individual | $7,007 |
| Parks M Sean | Clermont, FL | Individual | $5,000 |
| Tim Bailey | Mt Dora, FL | Individual | $1,500 |
| William Dorman | Leesburg, FL | Individual | $1,200 |
| Sw 12 Investments | Winter Park, FL | Business | $1,000 |
| Jeff Hurst | , Not stated | Individual | $1,000 |
| William Benham | Astatula, FL | Individual | $1,000 |
| Pragnesh Patel | Clermont, FL | Individual | $1,000 |
| Bhaviniben Patel | Clermont, FL | Individual | $1,000 |
| Golden Ox Liquors | Clermont, FL | Business | $1,000 |
| Richland Developers - Fl, Inc. | Irvine, CA | Business | $1,000 |
| Compost Usa Of Sumter County | Okahumpka, FL | Business | $1,000 |
| Life Soils Fl | Okahumpka, FL | Business | $1,000 |
| Courtney Violette | Clermont, FL | Individual | $1,000 |
| South Leesburg Ace Hardware | Leesburg, FL | Business | $1,000 |
| Carey Baker | , Not stated | Individual | $1,000 |
| Davian Santana | Montverde, FL | Individual | $1,000 |
| Trilogy Homes | Clermont, FL | Business | $1,000 |
| Inspectfl | Clermont, FL | Business | $1,000 |
| Carole Carter | Winter Park, FL | Individual | $1,000 |
| Rebecca Rood | Clermont, FL | Individual | $1,000 |
| Daniel Rood | Clermont, FL | Individual | $1,000 |
| Rcm Utilities | Eustis, FL | Business | $1,000 |
| Vp Development Enterprises | Clermont, FL | Business | $1,000 |
| Modica & Assoc | Clermont, FL | Business | $1,000 |
| Date | Contributor | City | Type | Occupation | Form | Amount |
|---|---|---|---|---|---|---|
| 2026-04-30 | Sean Parks | , Not stated | Individual | candidate | Loan | $6,000 |
| 2025-03-17 | Parks M Sean | Clermont, FL | Individual | Commissioner | Loan | $5,000 |
| 2025-03-20 | Sw 12 Investments | Winter Park, FL | Business | Real Estate | Check | $1,000 |
| 2025-06-30 | Jeff Hurst | , Not stated | Individual | pool builder | Check | $1,000 |
| 2025-07-02 | William Benham | Astatula, FL | Individual | cattle farmer | Check | $1,000 |
| 2025-07-31 | Pragnesh Patel | Clermont, FL | Individual | store owner | Check | $1,000 |
| 2025-07-31 | Bhaviniben Patel | Clermont, FL | Individual | store owner | Check | $1,000 |
| 2025-07-31 | Golden Ox Liquors | Clermont, FL | Business | store | Check | $1,000 |
| 2025-08-06 | Richland Developers - Fl, Inc. | Irvine, CA | Business | landowner | Check | $1,000 |
| 2025-08-25 | Compost Usa Of Sumter County | Okahumpka, FL | Business | composting | Check | $1,000 |
| 2025-08-25 | Life Soils Fl | Okahumpka, FL | Business | soils | Check | $1,000 |
| 2025-08-27 | Courtney Violette | Clermont, FL | Individual | entrepreneur | Check | $1,000 |
| 2025-08-27 | South Leesburg Ace Hardware | Leesburg, FL | Business | ACE hardware | Check | $1,000 |
| 2025-08-28 | Davian Santana | Montverde, FL | Individual | CEO Vista | Check | $1,000 |
| 2025-08-28 | Trilogy Homes | Clermont, FL | Business | Custom Home Builder | Check | $1,000 |
| 2025-08-28 | Inspectfl | Clermont, FL | Business | home inspections | Check | $1,000 |
| 2025-08-28 | Carole Carter | Winter Park, FL | Individual | ACE Hardware owner | Check | $1,000 |
| 2025-08-28 | Rebecca Rood | Clermont, FL | Individual | homemaker | Check | $1,000 |
| 2025-08-28 | Daniel Rood | Clermont, FL | Individual | cattle rancher | Check | $1,000 |
| 2025-08-28 | Rcm Utilities | Eustis, FL | Business | utilities installation | Check | $1,000 |
| 2025-08-28 | Vp Development Enterprises | Clermont, FL | Business | commercial bldg owner | Check | $1,000 |
| 2025-08-28 | Modica & Assoc | Clermont, FL | Business | environmental consulting | Check | $1,000 |
| 2025-08-28 | Mmi Consulting Group | Orlando, FL | Business | consulting | Check | $1,000 |
| 2025-08-28 | Jonathan Germeroth | Leesburg, FL | Individual | owner-Construction | Check | $1,000 |
| 2025-08-28 | William Dorman | Leesburg, FL | Individual | custom builder | Check | $1,000 |
| 2025-08-28 | Dcs Capital Investments | Montverde, FL | Business | property owner | In-kind — food and drink at Bella Collina campaign event | $1,000 |
| 2025-08-28 | The Club At Bella Collina | Montverde, FL | Business | Bella Collina | In-kind — use of Bella Collina clubhouse/premises for event | $1,000 |
| 2025-08-28 | Spencer Schar | Montverde, FL | Individual | owner/manager | In-kind — management of staff/entertainment at event at Bella Collina | $1,000 |
| 2025-08-29 | Ro-Mac Lumber | Leesburg, FL | Business | lumber company | Check | $1,000 |
| 2025-09-11 | Heritage Land Company Of Fl | Orlando, FL | Business | landowner | Check | $1,000 |
| 2025-09-11 | Mascotte 225 Llc | Orlando, FL | Business | landowner | Check | $1,000 |
| 2025-09-16 | Advance Electric | Clermont, FL | Business | electric company | Check | $1,000 |
| 2025-10-16 | Cemex Materials | West Palm Beach, FL | Business | mining | Check | $1,000 |
| 2025-10-23 | Robert Barnette | Clermont, FL | Individual | auto dealer | Check | $1,000 |
| 2025-10-23 | Adam Morgan | Clermont, FL | Individual | digital communications | Check | $1,000 |
| 2025-10-23 | Steel Worx Solutions | Groveland, FL | Business | contractor | Check | $1,000 |
| 2025-11-05 | Clermont Oyster Bar | Clermont, FL | Business | restaurant | Check | $1,000 |
| 2025-11-05 | Adam Miller | Clermont, FL | Individual | Coastal Conserv Assoc | Check | $1,000 |
| 2026-01-06 | Dewberry | Port St Joe, FL | Business | engineering | Check | $1,000 |
| 2026-01-08 | Hooper'S Landscape & Nursery | Howey In The Hills, FL | Individual | Plant nursery | Check | $1,000 |
| 2026-01-08 | The Philip R And Roxanne L Ful | Groveland, F | Other | trust | Check | $1,000 |
| 2026-01-08 | Tara Tedrow | Windermere, FL | Individual | attorney | Check | $1,000 |
| 2026-01-08 | Hector Guerrero | Clermont, FL | Individual | small business owner | Check | $1,000 |
| 2026-01-08 | Destefano5, Llc | Clermont, FL | Business | restaurant | Check | $1,000 |
| 2026-01-08 | Thomas Frost | Lady Lake, FL | Individual | cattle rancher | Check | $1,000 |
| 2026-01-08 | Davis Talmage | Umatilla, FL | Individual | financial advisor | Check | $1,000 |
| 2026-01-08 | Aj Rohe | Yalaha, FL | Individual | attorney | Check | $1,000 |
| 2026-01-08 | Crawford, Modica & Holt | Clermont, FL | Business | attorneys | Check | $1,000 |
| 2026-01-08 | Skyline Advisors | Orlando, FL | Business | finance | Check | $1,000 |
| 2026-01-08 | Allison Charles | Umatilla, FL | Individual | Agriculture | Check | $1,000 |
| 2026-01-08 | Green Isle Gardens | Groveland, FL | Business | plant nursery | Check | $1,000 |
| 2026-01-08 | Jsj Unlimited Llc | Groveland, FL | Business | Agriculture | Check | $1,000 |
| 2026-01-08 | Cherrylake Inc | Groveland, FL | Business | tree nursery | Check | $1,000 |
| 2026-01-08 | Compost Usa Of Highlands Co | Okahumpka, FL | Business | Agriculture | Check | $1,000 |
| 2026-01-08 | Tracy Mouncey | Lakeland, FL | Individual | communications | Check | $1,000 |
| 2026-01-08 | Mckinnon Groves | Winter Garden, FL | Business | Agriculture | Check | $1,000 |
| 2026-01-08 | Mckinnon Corp. | Winter Garden, FL | Business | agriculture | Check | $1,000 |
| 2026-01-08 | Seavin Inc | Clermont, FL | Business | winery | Check | $1,000 |
| 2026-01-08 | Maury L Carter & Assoc Inc | Orlando, FL | Business | real estate | Check | $1,000 |
| 2026-01-15 | Dan O'Keefe | Windermere, FL | Individual | attorney | Check | $1,000 |
| 2026-01-20 | Saunders Real Estate Llc | Lakeland, FL | Business | realty | Check | $1,000 |
| 2026-02-06 | Edward Baker Ii | Ponte Vedra, FL | Individual | Agriculture | Check | $1,000 |
| 2026-02-06 | Lauren Baker | Ponte Vedra, FL | Individual | Agriculture | Check | $1,000 |
| 2026-02-06 | Blue Water Industries Fl | Jacksonville, FL | Business | mining | Check | $1,000 |
| 2026-02-06 | John D Baker Ii Revocable Livi | Jacksonville, FL | Other | trust | Check | $1,000 |
| 2026-02-13 | M&M Taylor Properties I, Llc | Apopka, FL | Business | plant nursery | Check | $1,000 |
| 2026-03-29 | Raquel Martin | Mt Dora, FL | Individual | Agriculture | Check | $1,000 |
| 2026-03-29 | Florida Communications And Dev | Lakeland, FL | Business | communications | Check | $1,000 |
| 2026-05-09 | Lisa Jones | Winter Garden, FL | Individual | horticulture | Check | $1,000 |
| 2026-05-09 | Dayne Jones | Winter Garden, FL | Individual | horticulture | Check | $1,000 |
| 2026-05-27 | The Villages Of Lake-Sumter, I | Middleton, FL | Business | real estate | Check | $1,000 |
| 2026-05-27 | Properties Of The Villages Inc | Middleton, FL | Business | property management | Check | $1,000 |
| 2026-05-27 | The Villages Operating Co | Middleton, FL | Business | property management | Check | $1,000 |
| 2026-05-27 | Holding Co Of The Villages Inc | Middleton, FL | Business | real estate | Check | $1,000 |
| 2026-05-27 | The Villages Development Co | Middleton, FL | Business | real estate | Check | $1,000 |
| 2026-06-01 | William Mathias | Leesburg, FL | Individual | Pres.Mathias Food Servic | Check | $1,000 |
| 2026-06-09 | Onsyte Performance | Lk Mary, FL | Business | water treatment | Check | $1,000 |
| 2026-06-11 | Wesley Miller | Mt Dora, FL | Individual | business owner,security | Check | $1,000 |
| 2026-06-11 | Vac Specialists Llc | Eustis, FL | Business | vacuums | Check | $1,000 |
| 2026-06-11 | Charles Wodehouse Iii | Ponte Vedre, FL | Individual | materials | Check | $1,000 |
| 2026-06-14 | Daniel Tatro | , Not stated | Individual | real estate | Check | $1,000 |
| 2026-06-16 | Linwood Brannon | Howey, FL | Individual | landfill owner | Check | $1,000 |
| 2026-06-16 | Lake Environmental Resources | Mt Dora, FL | Business | environmental | Check | $1,000 |
| 2026-06-16 | Richard Bazinet | Tavares, FL | Individual | environmental | Check | $1,000 |
| 2026-06-22 | Charlie Ann Frye | Groveland, FL | Individual | steel industry | Check | $1,000 |
| 2026-06-22 | Metro Steel & Pipe Supply | Tavares, FL | Business | steel and pipe | Check | $1,000 |
| 2026-06-23 | Adam Nesmith | Winter Garden, FL | Individual | Metro Steel owner | Check | $1,000 |
| 2026-06-23 | Jordan Shelton | Leesburg, FL | Individual | Metro Steel | Check | $1,000 |
| 2026-06-23 | Pedro Diaz | Clermont, FL | Individual | government consulting | Check | $1,000 |
| 2026-06-23 | Bryan Shepherd | , Not stated | Individual | MetroSteel Pres. | Check | $1,000 |
| 2026-06-25 | Joseph Ciceri | Leesburg, FL | Individual | electrical contractor | Check | $1,000 |
| 2026-06-25 | Electrical Works | Leesburg, FL | Business | electrical | Check | $1,000 |
| 2026-07-04 | Tim Bailey | Mt Dora, FL | Individual | retired cattleman | Check | $1,000 |
| 2026-07-07 | (Dan Hurtado) Ftba Transportation Pac | Tampa, FL | Political committee | transportation | Check | $1,000 |
| 2026-07-13 | Bhavanaben Patel | Clermont, FL | Individual | retired | Check | $1,000 |
| 2026-07-17 | Realtors Pac | Orlando, FL | Political committee | realtor association | Check | $1,000 |
| 2026-07-23 | Joseph Paynter | Groveland, FL | Individual | contractor | Check | $1,000 |
| 2026-07-27 | Jeff Banker | , Not stated | Individual | civil engineer | Check | $1,000 |
| 2026-08-03 | Andy Price | Leesburg, FL | Individual | CEO Amerivan Safety | Check | $1,000 |
| 2026-08-12 | Melanie Becker | Orlando, FL | Individual | VP Gov Relations | Check | $1,000 |
| 2026-08-12 | Ilia Torres | Orlando, FL | Individual | Manager, Ext. Affairs | Check | $1,000 |
| 2026-08-26 | Richland Properties Llc | Irvine, CA | Business | real estate | Check | $1,000 |
| 2026-09-05 | Waste Pro | Longwood, FL | Business | waste | Check | $1,000 |
| 2026-10-09 | Lake County Republican Party | Tavares, FL | Political party | Republican Party org | Check | $1,000 |
| 2025-08-28 | Adam Edgington | Clermont, FL | Individual | custom home builder | Check | $750 |
| 2026-03-15 | Sean Parks | , Not stated | Individual | commissioner/consultant | In-kind — website setup | $750 |
| 2025-05-11 | Tim Bailey | Mt Dora, FL | Individual | retired | Check | $500 |
| 2025-05-21 | Bryan Rentals | Tavares, FL | Business | property rentals | Check | $500 |
| 2025-06-23 | Jimmy Dunn | Winter Garden, FL | Individual | real estate | Check | $500 |
| 2025-08-12 | Kevin Thibault | Maitland, FL | Individual | architecture | Check | $500 |
| 2025-08-13 | South Lake Crossings Iii | Winter Garden, FL | Business | landowner | Check | $500 |
| 2025-08-13 | South Lake Crossings I | Winter Garden, FL | Business | landowner | Check | $500 |
| 2025-08-13 | Thomas J Karr | Windermere, FL | Individual | landowner | Check | $500 |
| 2025-08-23 | Kasey Dr Kesselring | Wartrace, TN | Individual | banking | Check | $500 |
| 2025-08-27 | Carey Baker | , Not stated | Individual | property appraiser | Check | $500 |
| 2025-08-28 | Carl "C.A." Vossberg | Umatilla, FL | Individual | Pres,Electron Machine Co | Check | $500 |
| 2025-08-28 | Angie Langley | Clermont, FL | Individual | Owner,Langley Consulting | Check | $500 |
| 2025-08-28 | Kicoh Tech | Minneola, FL | Business | Geo & Env Services | Check | $500 |
| 2025-08-28 | Mandy Wettstein | Mt Dora, FL | Individual | marketing | Check | $500 |
| 2025-08-28 | Shane Gerwig | , Not stated | Individual | building inspector | Check | $500 |
| 2025-08-30 | Uday Kadam | Kissimmee, FL | Individual | Owner-Guru Restaurant | Check | $500 |
| 2025-09-16 | Ld Plante, Inc | Altamonte Springs, FL | Business | Trvl Country Outdoors | Check | $500 |
| 2025-11-20 | May And Whitaker Bb Llc | Umatilla, FL | Business | landowner | Check | $500 |
| 2025-11-20 | May Whitaker Family Limited Pa | Umatilla, FL | Business | landowner | Check | $500 |
| 2025-11-20 | May Brothers Inc | Umatilla, FL | Business | citrus | Check | $500 |
| 2026-01-02 | Kent Hugh | Eustis, FL | Individual | farmer | Check | $500 |
| 2026-01-08 | Vulcan Materials Co Pac | Vestavia, AL | F | mining | Check | $500 |
| 2026-01-08 | Carey Baker | , Not stated | Individual | property appraisals | Check | $500 |
| 2026-01-08 | Long & Scott Farms Inc | Mt Dora, FL | Business | Agriculture | Check | $500 |
| 2026-02-13 | Marvin Puryear | Groveland, FL | Individual | real estate broker | Check | $500 |
| 2026-02-19 | South Lake Electric & Const Co | Groveland, FL | Business | Electrician | Check | $500 |
| 2026-03-16 | Ricky Harper | Lady Lake, FL | Individual | realtor | Check | $500 |
| 2026-04-02 | Rpjv Llc Dba Reliable Peat Co. | Groveland, FL | Business | agriculture | Check | $500 |
| 2026-04-13 | Realty Nsb, Llc | New Smyrna Bch, FL | Business | realtors | Check | $500 |
| 2026-06-01 | Bradley Weber | Grand Island, FL | Individual | retired | Check | $500 |
| 2026-06-11 | Amanda Wettstein | Umatilla, FL | Individual | marketing/consultant | Check | $500 |
| 2026-06-15 | May Brother Inc | Umatilla, FL | Business | ag | Check | $500 |
| 2026-07-07 | May & Whitaker Bb, Llc | Umatilla, FL | Business | citrus | Check | $500 |
| 2026-07-07 | May Whitaker Family Ltd Partne | Umatilla, FL | Business | citrus | Check | $500 |
| 2026-08-22 | Local Homebuilders Pac | Tallahassee, FL | F | PAC | Check | $500 |
| 2025-08-28 | Sean Lahey | , Not stated | Individual | insurance | Check | $300 |
| 2025-10-23 | Jeffrey Blumenaur | Minneola, FL | Individual | attorney | Check | $300 |
| 2026-06-27 | Sean Parks | , Not stated | Individual | candidate | In-kind — printing postcards/cards | $256.53 |
| 2025-03-20 | South Lake Realty | Clermont, FL | Business | Real Estate | Check | $250 |
| 2025-03-20 | David Herzberg | Miami Beach, FL | Individual | Investment Services | Check | $250 |
| 2025-03-20 | Tyler Cole Floyd | Boynton Beach, FL | Individual | Investment Services | Check | $250 |
| 2025-05-18 | Kimberly Grogan | Clermont, FL | Individual | Owner, DASH Sports | Check | $250 |
| 2025-05-22 | Noelani Cornell | Clermont, FL | Individual | Admin-Full Sail | Check | $250 |
| 2025-06-08 | Adam Edgington | , Not stated | Individual | Owner, Trilogy Homes | Check | $250 |
| 2025-06-08 | Shane Gerwig | , Not stated | Individual | construction inspections | Check | $250 |
| 2025-08-28 | Lance Sewell | Clermont, FL | Individual | Sr VP,Orlando Health | Check | $250 |
| 2025-08-28 | Dale Craddock, Jr. | Eustis, FL | Individual | CEO,Outlook Lawn | Check | $250 |
| 2025-08-28 | David Hidalgo | Clermont, FL | Individual | Nurse Anesthetist | Check | $250 |
| 2025-08-28 | Robert Utsey | Longwood, FL | Individual | consulting principal | Check | $250 |
| 2026-01-08 | 7Twelve Marketing Solutions Ll | Clermont, FL | Business | Marketing | Check | $250 |
| 2026-03-06 | Scott Blankenship | Umatilla, FL | Individual | retired City manager | Check | $250 |
| 2026-04-13 | Injury Lawstars | Vero Bch, FL | Business | attorneys | Check | $250 |
| 2026-04-29 | Steven Vancore | Tallahassee, FL | Individual | small business owner | Check | $250 |
| 2026-05-20 | Robert Adrid | Mt Dora, FL | Individual | banker | Check | $250 |
| 2026-06-08 | 7Twelve Marketing Solutions Ll | Clermont, FL | Business | marketing/consulting | Check | $250 |
| 2026-06-11 | Alan Reisman | Leesburg, FL | Individual | Aviation | Check | $250 |
| 2026-06-11 | Jeff Littlejohn | Tallahassee, FL | Individual | consultant | Check | $250 |
| 2026-06-11 | Howey Mansion | Howey In The Hills, FL | Business | entertainment venue | Check | $250 |
| 2026-06-12 | Lance Sewell | Clermont, FL | Individual | SR VP Orl Health | Check | $250 |
| 2026-06-15 | Rob Granger | Eustis, FL | Individual | contractor | Check | $250 |
| 2026-06-17 | Steven Boyd | Orlando, FL | Individual | engineer | Check | $250 |
| 2026-06-25 | Joseph Wynkoop | Montverde, FL | Individual | realtor and Mayor | Check | $250 |
| 2026-07-23 | Adrianna Sekula | Orlando, FL | Individual | consultant | Check | $250 |
| 2026-07-28 | Daniel Whitehouse | Montverde, FL | Individual | attorney | Check | $250 |
| 2026-07-28 | David Peck | Clermont, FL | Individual | retired | Check | $250 |
| 2025-06-18 | William Dorman | Leesburg, FL | Individual | CEO,White Aluminum&Windows | Check | $200 |
| 2025-08-17 | Donna Kicklighter | Umatilla, FL | Individual | teacher | Check | $200 |
| 2025-08-28 | Frances Lahey | Longwood, FL | Individual | retired teacher | Check | $200 |
| 2025-10-03 | Lisa Busto | Clermont, FL | Individual | graphic designer | In-kind — event prep | $200 |
| 2026-03-02 | Sean M Parks | , Not stated | Individual | Self | In-kind — Printing for petition cards. | $200 |
| 2026-03-09 | Daniel Webster | Clermont, FL | Individual | Congressman | Check | $200 |
| 2026-03-23 | Kvhd Pllc | Clermont, FL | Business | attorney | Check | $200 |
| 2026-05-21 | Gregory Nelson | Umatilla, FL | Individual | USB bank President | Check | $200 |
| 2026-08-26 | James Dunn | Winter Garden, FL | Individual | engineer | Check | $200 |
| 2025-03-20 | Judith Fike | Groveland, FL | Individual | Groveland Council | Check | $100 |
| 2025-08-28 | Focht Management | Howey In The Hills, FL | Business | accounting | Check | $100 |
| 2025-09-02 | Michael Trainor | , Not stated | Individual | retired firefighter | Check | $100 |
| 2026-03-06 | Daniel Gorden | Groveland, FL | Individual | Lake Co citizen | Check | $100 |
| 2026-03-06 | Thomas Popieski | Umatilla, FL | Individual | Lake Co citizen | Check | $100 |
| 2026-03-06 | James Roper, Jr. | Minneola, FL | Individual | Lake Co citizen | Check | $100 |
| 2026-03-07 | William Leach | Leesburg, FL | Individual | Lake Co citizen | Check | $100 |
| 2026-03-07 | William Griswold | Eustis, FL | Individual | Lake Co citizen | Check | $100 |
| 2026-03-10 | Clark Morris | Sorrento, FL | Individual | engineer | Check | $100 |
| 2026-03-16 | Cynthia Schindele | Montverde, FL | Individual | Lake Co citizen | Check | $100 |
| 2026-03-18 | Dixon Perry-Smith, Jr. | Leesburg, FL | Individual | Lake Co citizen | Check | $100 |
| 2026-04-01 | John Kociuba | Leesburg, FL | Individual | Check | $100 | |
| 2026-05-13 | Kathleen Rivers | Leesburg, FL | Individual | Check | $100 | |
| 2026-05-14 | Christina Kurtz-Clark | Clermont, FL | Individual | realtor | Check | $100 |
| 2026-05-21 | Paul Owens | Orlando, FL | Individual | nonprofit exec | Check | $100 |
| 2026-05-31 | Melissa Norbeck | Odessa, FL | Individual | retired | Check | $100 |
| 2026-06-11 | Philip Braun | Lady Lake, FL | Individual | hospital CEO | Check | $100 |
| 2026-06-16 | Clark Morris | Sorrento, FL | Individual | retired engineer | Check | $100 |
| 2026-06-24 | Cj Maier | Orlando, FL | Individual | Project Development | Check | $100 |
| 2026-07-13 | Pat Caracciolo | Clermont, FL | Individual | small business owner | Check | $100 |
| 2026-07-13 | Donna Bosold | Fruitland Park, FL | Individual | retired | Check | $100 |
| 2025-08-28 | Deborah Flinn | , Not stated | Individual | city council | Check | $75 |
| 2025-08-28 | Zha Inc. | Maitland, FL | Business | planning/engineering | Cash | $50 |
| 2025-08-28 | Cheryl Mellin | Orlando, FL | Individual | Cash | $50 | |
| 2025-08-28 | Frederick Mellin | Orlando, FL | Individual | Cash | $50 | |
| 2025-08-28 | Wendy Roby | Orlando, FL | Individual | Cash | $50 | |
| 2025-08-28 | Andrew Brooks | Windermere, FL | Individual | Cash | $50 | |
| 2025-08-28 | Kelly Price | Minneola, FL | Individual | retired teacher | Cash | $50 |
| 2025-08-28 | Jakob Price-Sill | Minneola, FL | Individual | Cash | $50 | |
| 2025-08-28 | E. Sorkin | Clermont, FL | Individual | retired | Check | $50 |
| 2026-03-11 | Jane Brust | Clermont, FL | Individual | Lake Co citizen | Check | $50 |
| 2026-03-14 | Rene Nusen | Clermont, FL | Individual | Lake Co citizen | Check | $50 |
| 2026-04-02 | Gregory Lewis | Leesburg, FL | Individual | Check | $50 | |
| 2026-06-10 | Gregory J. Gensheimer Trust | Montverde, FL | Other | trail advocate | Check | $50 |
| 2026-07-05 | Roland Nunez | Leesburg, FL | Individual | academic dean LSSC | Check | $50 |
| 2026-03-10 | Janet Smith | Clermont, FL | Individual | Lake Co citizen | Check | $40 |
| 2026-03-17 | Monica Hand | Eustis, FL | Individual | Lake Co citizen | Check | $40 |
| 2026-03-06 | Patricia Atley | Leesburg, FL | Individual | Lake Co citizen | Check | $35 |
| 2026-03-08 | Kristin Bolden | Leesburg, FL | Individual | Lake Co citizen | Check | $30 |
| 2026-04-02 | Kathleen Eme | Clermont, FL | Individual | Check | $30 | |
| 2026-03-06 | Andrea Sell | Clermont, FL | Individual | Lake Co Citizen | Check | $25 |
| 2026-03-07 | Timothy Mcrae | Leesburg, FL | Individual | Lake Co citizen | Check | $25 |
| 2026-03-08 | Mary Doherty | Clermont, FL | Individual | Lake Co citizen | Check | $25 |
| 2026-03-09 | Michael Hammert | Clermont, FL | Individual | Lake Co citizen | Check | $25 |
| 2026-03-11 | Michael Hodes | Clermont, FL | Individual | Lake Co citizen | Check | $25 |
| 2026-03-14 | Anthony Koenig, Jr. | Leesburg, FL | Individual | Lake Co citizen | Check | $25 |
| 2026-04-01 | Lydia Walker | , Not stated | Individual | Check | $25 | |
| 2026-04-02 | Dianne Smith-Ahearn | Leesburg, FL | Individual | Check | $25 | |
| 2026-04-02 | Marilyn Danielson | The Villages, FL | Individual | Check | $25 | |
| 2026-03-08 | Virginia D'Amico Revocable Tru | Clermont, FL | Other | trust | Check | $20 |
| 2026-04-02 | John Singelsether | Mt Dora, FL | Individual | Check | $20 | |
| 2026-04-04 | Daniel Bordeau | Mt Dora, FL | Individual | Cash | $20 | |
| 2026-04-04 | Gloria Dettle | Clermont, FL | Individual | Cash | $20 | |
| 2026-03-07 | Elaine Osborne | Mt Dora, FL | Individual | Lake Co citizen | Check | $15 |
| 2026-03-08 | Robert Nobes | Clermont, FL | Individual | Lake Co Citizen | Check | $15 |
| 2026-04-01 | Beverly Pfaff | Sorrento, FL | Individual | Check | $10 | |
| 2026-04-01 | Judith Lojko | Groveland, FL | Individual | Check | $10 | |
| 2026-06-23 | Adam Nesmith | Winter Garden, FL | Individual | Metro Steel VP | Check | $0 |
| Paid to | Amount |
|---|---|
| Minuteman Press | $71,823 |
| S&S Political Strategies | $22,767 |
| Sean Parks | $11,000 |
| Lake Co Supervisor Of Elec | $6,677 |
| Occhio24 | $6,192 |
| Sunshine Social Co. | $4,500 |
| Lcrec | $3,500 |
| Lake County Rec | $2,500 |
| Cfc - Boy Scouts Of America | $1,500 |
| Busto Central | $1,130 |
| Anedot | $1,108 |
| O'Keefe'S Irish Pub | $566.59 |
| South Lake Chamber Of Commerce | $500 |
| Ivy D Parks | $270.29 |
| Lake Federated Rep Womens Club | $250 |
Totals as listed by the Supervisor of Elections. Source: candidate reports page and the Export All file for this candidacy (CSV).
| Type (as filed) | Amount | Share |
|---|---|---|
| Business | $58,403 | 50% |
| Individual | $50,625 | 44% |
| Candidate to themselves | $6,116 | 5% |
| Other | $1,000 | 1% |
| State | Amount |
|---|---|
| FL | $105,828 |
| Not stated | $8,341 |
| CA | $1,000 |
| NY | $950 |
| PA | $25 |
| City | Amount |
|---|---|
| Clermont, FL | $21,353 |
| Orlando, FL | $20,800 |
| , Not stated | $8,341 |
| Montverde, FL | $6,000 |
| Winter Garden, FL | $5,950 |
| Groveland, FL | $5,875 |
| Windermere, FL | $4,850 |
| The Villages, FL | $4,100 |
| Winter Park, FL | $3,600 |
| Eustis, FL | $3,050 |
| Contributor | City | Type | Amount |
|---|---|---|---|
| Sean Parks | , Not stated | Candidate to themselves | $3,620 |
| Sean M Parks | , Not stated | Candidate to themselves | $2,496 |
| Sen Zhang | Orlando, FL | Individual | $2,000 |
| Herbert Kahlert | W. Palm Beach, FL | Individual | $1,000 |
| Bella Colina | Montverde, FL | Business | $1,000 |
| Mckinnon Groves | Oakland, FL | Business | $1,000 |
| Center Lake Properties | Orlando, FL | Business | $1,000 |
| Mckinnon Corp. | Oakland, FL | Business | $1,000 |
| Modica & Assoc. | Clermont, FL | Business | $1,000 |
| Ced Strategies | Lake Mary, FL | Business | $1,000 |
| Matt Young | Oviedo, FL | Individual | $1,000 |
| Gpk Fund Ii | Orlando, FL | Business | $1,000 |
| Charlie Vickers | Heathrow, FL | Individual | $1,000 |
| Central Fl Land Brokers | Orlando, FL | Business | $1,000 |
| Flowering Tree Growers | Winter Garden, FL | Business | $1,000 |
| Lisa Jones | Winter Garden, FL | Individual | $1,000 |
| Dayne Jones | Winter Garden, FL | Individual | $1,000 |
| Brenda Smith | Winter Garden, FL | Individual | $1,000 |
| Mo Pearson | Orlando, FL | Individual | $1,000 |
| Ileana Pearson | Orlando, FL | Individual | $1,000 |
| P R Fulmer | Groveland, FL | Individual | $1,000 |
| Adam Edgington | Clermont, FL | Individual | $1,000 |
| Appian Engineering | Winter Park, FL | Business | $1,000 |
| Randy June | Windermere, FL | Individual | $1,000 |
