Campaign money: Bill Mathias
Bill Mathias, Lake County School Board District 1. Contributions and spending reported by the campaign to the Lake County Supervisor of Elections, as filed. Amounts are what the campaign reported; DocketHeron adds them up but does not grade them. Contributor street addresses are in the filings and are left out here.
2022 General Election (11/8/2022): School Board Member District 1
Monetary contributions $10,000In-kind $0Expenditures $10,000Contributions filed 1 from 1 contributorsStatus Inactive - Elected
Totals as listed by the Supervisor of Elections. Source: candidate reports page and the Export All file for this candidacy (CSV).
Who gave, by type of contributor
| Type (as filed) | Amount | Share |
|---|
| Candidate to themselves | $10,000 | 100% |
Where the money came from
Top cities (1)
| City | Amount |
|---|
| Okahumpka, FL | $10,000 |
Largest contributors (combined, 1 shown)
| Contributor | City | Type | Amount |
|---|
| William J Mathias | Okahumpka, FL | Candidate to themselves | $10,000 |
Every contribution line as filed (1)
| Date | Contributor | City | Type | Occupation | Form | Amount |
|---|
| 2022-01-28 | William J Mathias | Okahumpka, FL | Candidate to themselves | President | Check | $10,000 |
Where the campaign spent it: largest payees (2)
| Paid to | Amount |
|---|
| William J Mathias | $8,296 |
| Supervisor Of Elections | $1,704 |
2018 General (11/6/2018): School Board Member District 1
Monetary contributions $76,534In-kind $300Expenditures $76,534Contributions filed 101 from 100 contributorsStatus Inactive - Elected
Totals as listed by the Supervisor of Elections. Source: candidate reports page and the Export All file for this candidacy (CSV).
Who gave, by type of contributor
| Type (as filed) | Amount | Share |
|---|
| Candidate to themselves | $34,500 | 45% |
| Individual | $23,672 | 31% |
| Business | $17,862 | 23% |
| F | $500 | 1% |
| Political party | $300 | 0% |
Where the money came from
| State | Amount |
|---|
| FL | $75,734 |
| CA | $750 |
| Not stated | $250 |
| CT | $100 |
Top cities (10)
| City | Amount |
|---|
| Okahumpka, FL | $34,557 |
| Alachua, FL | $7,162 |
| Leesburg, FL | $6,540 |
| Winter Park, FL | $2,500 |
| Mt Dora, FL | $2,350 |
| Montverde, FL | $2,100 |
| Groveland, FL | $2,000 |
| Eustis, FL | $1,650 |
| Clermont, FL | $1,400 |
| The Villages, FL | $1,200 |
Largest contributors (combined, 25 shown)
| Contributor | City | Type | Amount |
|---|
| William John Mathias | Okahumpka, FL | Candidate to themselves | $30,000 |
| Ozean Media, Inc | Alachua, FL | Business | $7,162 |
| William J Mathias | Okahumpka, FL | Candidate to themselves | $4,500 |
| Thomas D Grizzard | Fruitland Pk, FL | Individual | $1,000 |
| Cane Garden Restaurant | The Villages, FL | Business | $1,000 |
| A Accident Center | Groveland, FL | Business | $1,000 |
| Family Dynamics | Leesburg, FL | Business | $1,000 |
| Eric Holm | Winter Park, FL | Individual | $1,000 |
| Diane Holm | Winter Park, FL | Individual | $1,000 |
| Tami F Hindman | Leesburg, FL | Individual | $1,000 |
| Maureen Kesselring | Montverde, FL | Individual | $1,000 |
| Kasey Kesselring | Montverde, FL | Individual | $1,000 |
| Ruben Perez | Altamonte Springs, FL | Individual | $1,000 |
| Scott Towner | Groveland, FL | Individual | $1,000 |
| Ralph D Mt Dora Construction,Inc | Mt Dora, FL | Business | $1,000 |
| Main Street Leasing | Mt Dora, FL | Business | $1,000 |
| Daniel Divenanzo | Eustis, FL | Individual | $1,000 |
| Olen Quilling Family Partnersh | Minneola, FL | Business | $800 |
| Steve Regen | Los Angeles, CA | Individual | $750 |
| Associated Builders And Contra | Orlando, FL | F | $500 |
| Psi Waste Equipment Services | Tavares, FL | Business | $500 |
| Two Old Hags Wine Shoope | Leesburg, FL | Business | $500 |
| Truman J Hurley | Wildwood, FL | Individual | $500 |
| Dennis K Baxley | Ocala, FL | Individual | $500 |
| Richard A Jerman | Winter Springs, FL | Individual | $500 |
Every contribution line as filed (101)
| Date | Contributor | City | Type | Occupation | Form | Amount |
|---|
| 2017-11-17 | William John Mathias | Okahumpka, FL | Candidate to themselves | President | Check | $30,000 |
| 2018-08-30 | Ozean Media, Inc | Alachua, FL | Business | consultant | Check — Refund for cancelled mailer | $7,162 |
| 2018-08-06 | William J Mathias | Okahumpka, FL | Candidate to themselves | loan to campaign | Check | $4,000 |
| 2018-04-06 | Thomas D Grizzard | Fruitland Pk, FL | Individual | Real estate | Check | $1,000 |
| 2018-04-06 | Cane Garden Restaurant | The Villages, FL | Business | restaurant | Check | $1,000 |
| 2018-04-06 | A Accident Center | Groveland, FL | Business | medical | Check | $1,000 |
| 2018-04-06 | Family Dynamics | Leesburg, FL | Business | Veg market | Check | $1,000 |
| 2018-04-06 | Eric Holm | Winter Park, FL | Individual | restaurateur | Check | $1,000 |
| 2018-04-06 | Diane Holm | Winter Park, FL | Individual | Mom | Check | $1,000 |
| 2018-05-08 | Tami F Hindman | Leesburg, FL | Individual | Housewife | Check | $1,000 |
| 2018-07-06 | Maureen Kesselring | Montverde, FL | Individual | Housewife | Check | $1,000 |
| 2018-07-06 | Kasey Kesselring | Montverde, FL | Individual | Headmaster | Check | $1,000 |
| 2018-07-06 | Ruben Perez | Altamonte Springs, FL | Individual | Restaurant owner | Check | $1,000 |
| 2018-07-06 | Scott Towner | Groveland, FL | Individual | Factory rep | Check | $1,000 |
| 2018-07-09 | Ralph D Mt Dora Construction,Inc | Mt Dora, FL | Business | Contractor | Check | $1,000 |
| 2018-07-12 | Main Street Leasing | Mt Dora, FL | Business | Commercial leasing | Check | $1,000 |
| 2018-08-20 | Daniel Divenanzo | Eustis, FL | Individual | Contractor | Check | $1,000 |
| 2018-08-20 | Olen Quilling Family Partnersh | Minneola, FL | Business | Investments | Check | $800 |
| 2018-07-06 | Steve Regen | Los Angeles, CA | Individual | PROJECT MANAGER | Check | $750 |
| 2018-04-05 | Associated Builders And Contra | Orlando, FL | F | Contractors Endorsement | Check | $500 |
| 2018-04-05 | Psi Waste Equipment Services | Tavares, FL | Business | waste equipment sales | Check | $500 |
| 2018-04-06 | Two Old Hags Wine Shoope | Leesburg, FL | Business | retail shop | Check | $500 |
| 2018-04-06 | Truman J Hurley | Wildwood, FL | Individual | sales | Check | $500 |
| 2018-04-06 | Dennis K Baxley | Ocala, FL | Individual | Funeral Director | Check | $500 |
| 2018-04-06 | Richard A Jerman | Winter Springs, FL | Individual | develpoer | Check | $500 |
| 2018-04-06 | Jen Iv Florida Value Add | Oviedo, FL | Business | Real estate | Check | $500 |
| 2018-04-06 | Dorthy D Mathias | Jacksonville, FL | Individual | my mom | Check | $500 |
| 2018-04-20 | Lisabet Summa | West Palm Beach, FL | Individual | Restaurateur | Check | $500 |
| 2018-05-08 | Morris Realty | Leesburg, FL | Business | Real estate | Check | $500 |
| 2018-07-06 | Louis Dellaporta | Tallahassee, FL | Individual | Factory Rep | Check | $500 |
| 2018-07-06 | Nitesh Mistry | Coconut Grove, FL | Individual | Accountant | Check | $500 |
| 2018-07-06 | James Hamilton | Pensacola, FL | Individual | educator | Check | $500 |
| 2018-07-06 | Craig Hodges | Orlando, FL | Individual | Factory Rep | Check | $500 |
| 2018-07-09 | School Development Hc Finance, | Miami, FL | Business | developer | Check | $500 |
| 2018-07-09 | Ignacio G Zulueta | Miami, FL | Individual | Educator | Check | $500 |
| 2018-07-20 | William J Mathias | Okahumpka, FL | Candidate to themselves | Candidate | Check — South Lake Hob Nob | $500 |
| 2018-07-30 | Hbec Group, Inc | Pensacola, FL | Business | consulting | Check | $500 |
| 2018-07-30 | James Watson | Clermont, FL | Individual | Refrigeration Contractor | Check | $500 |
| 2018-07-30 | Keith Steverns | Winter Park, FL | Individual | contractor | Check | $500 |
| 2018-07-30 | Kathleen Smith | Atlantic Beach, FL | Individual | developer | Check | $500 |
| 2018-07-30 | William Watson | West Palm Beach, FL | Individual | restaurant owner | Check | $500 |
| 2018-08-06 | Lee K Wood | Fruitland Park, FL | Individual | contractor | Check | $500 |
| 2018-04-05 | A-Line Fire And Safety | Leesburg, FL | Business | Fire suppression | Check | $400 |
| 2018-04-04 | Thomas D Talmage | Eustis, FL | Individual | sales | Check | $350 |
| 2018-04-04 | 5C Cattle Company | Wildwood, FL | Business | Farming | Check | $300 |
| 2018-04-04 | Benjamin M Boylston | Eustis, FL | Individual | attorney | Check | $300 |
| 2018-04-06 | Leesburg Boat Club | Leesburg, FL | Business | club | In-kind — event use | $300 |
| 2018-07-06 | Janet Pickel | Jacksonville, FL | Individual | retired | Check | $300 |
| 2018-07-09 | Lake County Republican Party | Tavares, FL | Political party | REC of Lake County | Check | $300 |
| 2018-08-21 | Donald Allison | Leesburg, FL | Individual | Retired | Check | $300 |
| 2018-04-06 | Residential Real Estate Advisi | Oviedo, FL | Business | Real estate rental | Check | $250 |
| 2018-04-06 | Robert E Bone | Leesburg, FL | Individual | attorney | Check | $250 |
| 2018-04-06 | Etheredge Chiropratic | Fruitpark Park, FL | Business | medical | Check | $250 |
| 2018-04-06 | William Benham | Astatula, FL | Individual | farmer | Check | $250 |
| 2018-04-06 | Mary Ann Brown | Leesburg, FL | Individual | auto dealer | Check | $250 |
| 2018-07-06 | Reed Newlin | Leesburg, FL | Individual | retired | Check | $250 |
| 2018-07-06 | Powell Elswick | Clermont, FL | Individual | Professor | Check | $250 |
| 2018-07-06 | Renee Pointer | Leesburg, FL | Individual | marketing | Check | $250 |
| 2018-04-06 | April N Haber | Leesburg, FL | Individual | stylist | Check | $200 |
| 2018-04-06 | Charles D Johnson | Leesburg, FL | Individual | attorney | Check | $200 |
| 2018-07-30 | Robert K Mckee | Leesburg, FL | Individual | Tax Collector | Check | $200 |
| 2018-08-13 | Stephanie Tricomi | Clermont, FL | Individual | attorney | Check | $200 |
| 2018-08-20 | Jayne Wakeman | The Villages, FL | Individual | retired | Check | $200 |
| 2018-08-20 | Ralph D Eco Construction Group | Mt Dora, FL | Business | Contractor | Check | $200 |
| 2018-08-20 | Jon Reynolds | , Not stated | Individual | photographer | Check | $200 |
| 2018-07-09 | Ralph D Smith | Mt Dora, FL | Individual | Business owner | Check | $150 |
| 2018-04-05 | Reginal Fectal | Homosassa, FL | Individual | retired | Check | $100 |
| 2018-04-06 | M Medley | Leesburg, FL | Individual | retired | Check | $100 |
| 2018-04-06 | Patti L Wolf | Leesburg, FL | Individual | retired | Check | $100 |
| 2018-04-06 | Boyd Rental | Leesburg, FL | Business | | Check | $100 |
| 2018-04-06 | Harvey L Purvis | Clermont, FL | Individual | plumber | Check | $100 |
| 2018-04-06 | Joe W Shipes | Tangerine, FL | Individual | president | Check | $100 |
| 2018-04-06 | Michael O Pederson | Leesburg, FL | Individual | | Check | $100 |
| 2018-04-06 | Mark C Starcher | Mount Dora, FL | Individual | contractor | Check | $100 |
| 2018-04-06 | Vincent J Volpe | Leesburg, FL | Individual | retired | Check | $100 |
| 2018-04-20 | Gerald J Broadhurst | Leesburg, FL | Individual | retired | Check | $100 |
| 2018-07-06 | Thomas Grizzard | Leesburg, FL | Individual | retired | Check | $100 |
| 2018-07-06 | David Rath | Montverde, FL | Individual | educator | Check | $100 |
| 2018-07-06 | Brett Jones | Clermont, FL | Individual | attorney | Check | $100 |
| 2018-07-09 | Jon D Jones | Clermont, FL | Individual | developer | Check | $100 |
| 2018-07-30 | Scott Lawton | Stamford, CT | Individual | restaurant owner | Check | $100 |
| 2018-08-06 | James Cricket Stitches | Clermont, FL | Business | Retail Store | Check | $100 |
| 2018-07-06 | Joan Smalley | Leesburg, FL | Individual | business manager | Check | $95 |
| 2018-04-06 | Michael V Cook | Leesburg, FL | Individual | retired | Check | $75 |
| 2018-04-06 | Jason D Samlley | Leesburg, FL | Individual | retired | Check | $50 |
| 2018-04-06 | Richard M Roach | Lady Lake, FL | Individual | retired- | Check | $50 |
| 2018-04-06 | Andrew J Dubois | Howey In The Hills, FL | Individual | entertainer | Check | $50 |
| 2018-04-06 | Jeanne A Hammond | Wildwood, FL | Individual | project manager | Check | $50 |
| 2018-04-06 | Sara Berry | Lady Lake, FL | Individual | | Cash | $50 |
| 2018-04-06 | Robert K Mathias | Okahumpka, FL | Individual | | Cash | $50 |
| 2018-04-06 | John V Mathias | Tampa, FL | Individual | | Cash | $50 |
| 2018-04-06 | John Modica | Leeburg, FL | Individual | | Cash | $50 |
| 2018-07-06 | Patrician Sullivan | Mount Dora, FL | Individual | RPOF | Check | $50 |
| 2018-07-06 | Sherry Watts | Minneola, FL | Individual | Educator | Check | $50 |
| 2018-07-06 | Kim Dison | , Not stated | Individual | Educator | Check | $50 |
| 2018-07-30 | Lory K Baxley | Exempt, FL | Individual | wife | Check | $50 |
| 2018-07-30 | Vincent Montonturi | Clermont, FL | Individual | Teacher | Check | $50 |
| 2018-07-30 | Sandra Brown | Orange Park, FL | Individual | sister | Check | $50 |
| 2018-04-06 | Lou M Brown | Tavares, FL | Individual | advocate | Check | $25 |
| 2018-07-06 | Ginger Hurley | Leesburg, FL | Individual | nurse | Check | $20 |
| 2018-07-06 | William Mathias | Okahumpka, FL | Individual | candidate | Check | $7 |
Where the campaign spent it: largest payees (10)
| Paid to | Amount |
|---|
| Ozean Media, Inc | $38,167 |
| William J Mathias | $15,246 |
| Ozean Media, Inc. | $7,840 |
| Meer Research,Llc | $7,200 |
| Ozean Media | $5,500 |
| Supervisor Of Elections | $1,546 |
| Vic'S Ctering | $835 |
| South Lake Chamber | $500 |
| Leadership Lake | $372 |
| Paypal | $328.31 |
Data fetched 2026-11-03 from the Supervisor of Elections' Candidate Finance Reports. Candidates for state and federal office file with the Florida Division of Elections instead and are not shown here.