your local government, delivered weekly.
What each current Lake County official's most recent campaign reported raising and spending, from the filings every candidate must make with the Supervisor of Elections under Chapter 106, Florida Statutes. Click a name for the full breakdown: who gave, how much, from where, and where it went.
| Official | Seat | Election | Raised | In-kind | Spent | Contributors |
|---|---|---|---|---|---|---|
| Leslie Campione | Lake County Board of County Commissioners District 4 | 2026 | $188,581 | $7,437 | $161,015 | 283 |
| Anthony Sabatini | Lake County Board of County Commissioners District 1 | 2024 | $186,458 | $750 | $186,458 | 69 |
| Sean M. Parks | Lake County Board of County Commissioners District 2 | 2026 | $139,855 | $4,407 | $134,627 | 227 |
| Peyton Grinnell | Lake County Sheriff | 2024 | $100,090 | $3,107 | $100,090 | 280 |
| Timothy Morris | Lake County Board of County Commissioners District 5 | 2024 | $69,300 | $125.93 | $69,300 | 34 |
| Kirby Smith | Lake County Board of County Commissioners District 3 | 2024 | $61,350 | $0 | $61,350 | 99 |
| Alan Hays | Lake County Supervisor of Elections | 2024 | $54,578 | $997 | $54,578 | 264 |
| Gary Cooney | Lake County Clerk of the Circuit Court & Comptroller | 2024 | $50,000 | $0 | $50,000 | 1 |
| Mark Jordan | Lake County Property Appraiser | 2024 | $25,350 | $67 | $25,350 | 16 |
| Mollie Cunningham | Lake County School Board District 4 | 2024 | $16,925 | $200 | $16,758 | 20 |
| David Jordan | Lake County Tax Collector | 2024 | $16,250 | $28.60 | $16,250 | 21 |
| Tyler Brandeburg | Lake County School Board District 2 | 2024 | $11,500 | $0 | $11,500 | 3 |
| Bill Mathias | Lake County School Board District 1 | 2022 | $10,000 | $0 | $10,000 | 1 |
| Stephanie Luke | Lake County School Board District 5 | 2026 | $9,200 | $0 | $9,200 | 1 |
| Marc Dodd | Lake County School Board District 3 | 2026 | $2,100 | $0 | $2,100 | 1 |
Source: Candidate Finance Reports, Lake County Supervisor of Elections; totals as listed in the county filing system, fetched 2026-11-03. Elections checked: 2026 General Election, 2024 General Election, 2022 General Election, 2020 General Election, 2018 General.